Northstar Liberty
Product Information
Specifications
| Base Dry Weight (pounds) |
1,750
|
| Floor Length |
7′
|
| Overall Length |
15′
|
| Exterior Width |
7′
|
| Entrance Door Width |
22″
|
| Interior Height |
6′ 4″
|
| Approximate Center of Gravity (measured from front of truck bed toward rear) |
24″
|
| Cabover Bed Size (w/opt #29) |
60 x 80
|
| Fresh Water Tank (gallons) |
20
|
| Gray Water Holding Tank (gallons) |
13
|
| Cassette Fresh Water Tank (gallons) |
4
|
| Cassette Black Water Tank (gallons) |
5
|
Features
| Dometic 3.7 3′ Refrigerator | 20 Pound Stand-Up LP Bottle with Storage for and 2 | |
| 16,000 BTU Auto Ignition Furnace | Pop-Out Pass Thru Window | |
| 4-Corner Mechanical Jacks | Insulated Windows with Roller Screen & Shades | |
| Extended Cabover | Screened Entrance Door with Deadbolt | |
| ‘Interior Shower with Cassette Toilet | Walk-On Rubber Roof | |
| 6 Gal Water Heater with Bypass | Innerspring Mattress | |
| Demand Water Pump | Front Rubber Bumpers | |
| Fiberglass Siding with Graphics | Exit Vent in Cabover | |
| 3 Burner Glass Top Stove | LED Interior Lighting | |
| Single Sink with Sink Cabover | LED Porch Light & Small Assist Handle | |
| 20 Gallon Fresh Water Tank | LED Exterior Patio lights (one on each side) | |
| 13 Gallon Gray Water Holding Tank | Fire Extinguisher | |
| City Water inlet | Battery Storage Compartment | |
| Marine Grade Ultra-light Plywood | Interior & Exterior 110v Outlets | |
| Block Foam Insulation | 12v Utility Receptacle | |
| Half-wrap Around Rear End with LED tail Lights | Fantastic Fan with Thermostat | |
| 7-way Plug with Holder | Push Button Latches | |
| 25 AMP Power Converter | Pedestal Table Leg Support System | |
| LPG, Carbon Monoxide and Smoke Detector | Pre-wire Roof Air Conditioner | |
| Twist Lock 30 AMP Power Cord with Adaptor | Pre-wire Solar Panel | |
| Privacy Curtain in Cabover | Water Lines Ran Inside Camper | |
